Comprehensive torque values for Neodent GM, Straumann BLT/BLX/TLX and SIN systems. Based on manufacturer IFU and published clinical literature.
Recommended insertion torque values by implant system and bone quality (Lekholm & Zarb classification D1–D4). Minimum torque for immediate loading and maximum safe torque to avoid microfracture.
| Implant System | Bone Quality | Min for Immediate Loading | Max Safe Torque | Clinical Notes |
|---|---|---|---|---|
| Neodent Helix GM | D1–D2 | 35 Ncm | 70 Ncm | Dual taper, aggressive thread pitch |
| Neodent Helix GM | D3–D4 | 25 Ncm | 50 Ncm | Use Acqua surface for D3–D4; underprepare |
| Neodent Drive GM | D1–D2 | 40 Ncm | 80 Ncm | Designed for high initial stability |
| Neodent Drive GM | D3–D4 | 30 Ncm | 60 Ncm | High torque retention even in poor bone density |
| Neodent Titamax GM | D1–D2 | 32 Ncm | 60 Ncm | Cylindrical body; relies on cortical anchorage |
| Neodent Helix Short | D1–D2 | 35 Ncm | 70 Ncm | Underprepare 1 drill size; bicortical anchorage ideal |
| Straumann BLT | D1–D2 | 35 Ncm | 70 Ncm | SLA or SLActive surface; Loxim driver required |
| Straumann BLX | D1–D2 | 40 Ncm | 80 Ncm | Self-tapping; excellent primary stability in all bone types |
| Straumann TLX | D1–D2 | 35 Ncm | 70 Ncm | Tissue-level; shoulder at mucosal margin |
| SIN Epikut CM | D1–D2 | 30 Ncm | 60 Ncm | Cone Morse connection; self-locking taper |
Final torque values for abutment screws, MUA screws, Ti-Base screws and prosthetic components. Always use a calibrated torque wrench and follow a re-torque protocol.
| Component | System | Torque | Notes |
|---|---|---|---|
| MUA Screw | Neodent GM | 32 Ncm | Grand Morse Connection; self-locking taper aids seating |
| MUA Screw | Straumann BLT/BLX | 35 Ncm | CrossFit connection; use Loxim or direct driver |
| Ti-Base Screw | Neodent GM | 20 Ncm | Prosthetic phase; cement or screw-retained crown |
| Ti-Base Screw | Straumann | 35 Ncm | Prosthetic phase; verify screw access channel alignment |
| Cover Screw | Neodent GM | 10 Ncm | Finger tight + 1/4 turn; do not overtighten |
| Healing Abutment | Neodent GM | 15 Ncm | Check tissue contour at 2 weeks |
| Healing Abutment | Straumann | 15 Ncm | SynOcta or RC; tissue shaping phase |
| Final Abutment | Neodent GM | 32 Ncm | Grand Morse; apply cotton pellet over screw head |
| Final Prosthetic Screw | All Systems | 15–20 Ncm | Per individual manufacturer specification; verify against IFU |
Best practices to optimize insertion torque outcomes and protect bone and implant integrity.
Always use a factory-calibrated torque wrench. Uncalibrated devices can under- or over-torque by 20–30%, compromising primary stability and risking bone damage.
Torque values are reference values for axially placed implants. Tilted or angulated implants (>15°) may require adjustment. Consult system IFU for angled placement protocols.
In D4 (very low density) bone, stop one drill size short of the final diameter or use an osteotome technique. This compresses the bone rather than cutting it, increasing bone-to-implant contact.
Check and re-torque abutment screws at the 10-minute mark after initial placement. Stress relaxation in the screw-implant interface is common and re-torquing restores optimal clamping force.
Genuine Neodent GM, Straumann and SIN implants. Factory-sealed, batch-certified, shipped worldwide.
Get a Quote on WhatsApp