Resources / Cross-Reference Guide
Already using Nobel Biocare, Zimmer Biomet, or another system? Here's how Neodent GM compares — and how to transition seamlessly.
| Nobel Biocare Implant | Diameter | Neodent GM Equivalent | Diameter | Notes | |
|---|---|---|---|---|---|
| Nobel Replace CC | Ø3.5 mm | → | Neodent Helix GM | Ø3.75 mm | Similar diameter; Grand Morse 16° cone vs TiUnite internal |
| Nobel Replace CC | Ø4.3 mm | → | Neodent Helix GM | Ø4.3 mm | Direct diameter equivalent |
| Nobel Replace CC | Ø5.0 mm | → | Neodent Helix GM | Ø5.0 mm | Direct diameter equivalent |
| Nobel Active | Ø3.5 mm | → | Neodent Drive GM | Ø3.75 mm | Both tapered, high insertion torque self-tapping design |
| Nobel Active | Ø4.3 mm | → | Neodent Drive GM | Ø4.3 mm | Direct equivalent; tapered aggressive thread |
| Nobel Speedy Groovy (short) | Any | → | Neodent Helix Short | Ø4.3–5.0 mm | Short implants for reduced bone height |
| Zimmer Biomet Implant | Diameter | Neodent GM Equivalent | Diameter | Notes | |
|---|---|---|---|---|---|
| Tapered Screw-Vent | Ø3.7 mm | → | Helix GM | Ø3.75 mm | Near-identical platform width |
| Tapered Screw-Vent | Ø4.7 mm | → | Helix GM | Ø5.0 mm | Closest available diameter |
| T3 | Ø3.7 mm | → | Drive GM | Ø3.75 mm | Both self-tapping with aggressive taper for poor bone |
| Eztetic (Narrow) | Ø3.25 mm | → | Helix Narrow | Ø3.5 mm | Narrow-diameter option for reduced ridges |
| Dentsply Astra Implant | Diameter | Neodent GM Equivalent | Diameter | Notes | |
|---|---|---|---|---|---|
| OsseoSpeed TX | Ø3.5S mm | → | Helix GM | Ø3.75 mm | Comparable platform; different connection geometry |
| OsseoSpeed TX | Ø4.5 mm | → | Helix GM | Ø4.3 mm | Closest standard Neodent GM platform |
| OsseoSpeed TX Profile | Ø4.8 mm | → | Helix GM | Ø5.0 mm | Wide-body replacement; similar emergence profile |
| MegaGen AnyRidge | Diameter | Neodent GM Equivalent | Diameter | Notes | |
|---|---|---|---|---|---|
| AnyRidge | Ø3.5 mm | → | Drive GM | Ø3.75 mm | Both feature aggressive taper and high insertion torque |
| AnyRidge | Ø4.5 mm | → | Drive GM | Ø4.3 mm | Self-tapping tapered design for compromised bone |
| AnyRidge | Ø5.5 mm | → | Helix GM | Ø6.0 mm | Wide-platform molar replacement |
Max Dental Implant — Component Catalog
There is no need to replace functioning implants already integrated. Only switch to Neodent GM for new placements going forward. This minimizes disruption to your practice and existing patients.
The Neodent GM Surgical Kit is designed specifically for the Grand Morse connection and includes all drill sequences, depth stops, and torque drivers for Ø3.5–6.0 mm implants. Contact us to confirm the right kit for your workflow.
Our team can advise on prosthetic component equivalents for your specific case via WhatsApp. Just describe your current workflow and we will recommend the corresponding Neodent GM components — often at a significant cost saving.